Frequency | |
Nominal Output Frequency (Hz) | 50/60 |
TECHNICAL SPECIFICATION | |
Anti-island Protection Monitoring | Integrated |
Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Max Input Current (A) | 30/30/20/20 |
Max. Output Apparent Power (VA) | 55000, 57000@415VAc |
Max. Output Current (A) | 80 |
Max. Output Power | 55000, 57000@415VAc |
Max.Short Current (A) | 38/38/25/25 |
MPPT Range of load (V) | 520~850 |
No. of input Strings per Tracker | 3/3/2/2 |
Output THDi (@Nominal Output) | <3% |
Start Voltage [V] | 200 |
General Specification | |
Max. Efficiency | 98.7% |
No. of MPP Trackers | 4 |
Output over Current Protection | Integrated |
Output Power Factor | ~1(Adjustable from 0.8 leading to 0.8 lagging) |
Solar Panel Specification | |
Euro Efficiency (at 600Vdc) | 98.3% |
Max. DC power [W] | 65000 |
Max. DC Voltage [V] | 1000 |
MPPT Voltage Range [V] | 200-850 |
Nominal DC Voltage [V] | 620 |
Nominal Output Power (W) | 50000 |
Nominal Output Voltage (V) | 400, 3L/N/PE |
Open Short Protection | Integrated |
Residual Current Monitoring Unit | Integrated |
Goodwe, On Grid Solar Inverter
Goodwe 50Kw On-Grid Solar Inverter
Availability:
Only 2 left in stock
Buy Goodwe 50Kw On-Grid Solar Inverter at best price in Pakistan.
Only 2 left in stock
Call for Price
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.