Product Details | |
Product Name | Goodwe 25 Kw On-Grid Solar Inverter |
P-Code | P-Code281,000 |
Frequency | |
Nominal Output Frequency (Hz) | 50/60 |
TECHNICAL SPECIFICATION | |
Anti-island Protection Monitoring | Integrated |
Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Max Input Current (A) | 27/27 |
Max. Output Apparent Power (VA) | 25000 |
Max. Output Current (A) | 37 |
Max.Short Current (A) | 33.8/33.8 |
MPPT Range of load (V) | 480~850 |
No. of input Strings per Tracker | 3 |
Output THDi (@Nominal Output) | <1.5% |
Start Voltage [V] | 250 |
General Specification | |
Max. Efficiency | 98.4% |
No. of MPP Trackers | 2 |
Output Power Factor | ~1(Adjustable from 0.8 leading to 0.8 lagging) |
Solar Panel Specification | |
Max. DC power [W] | 32500 |
Max. DC Voltage [V] | 1000 |
MPPT Voltage Range [V] | 260-850 |
Nominal DC Voltage [V] | 620 |
Nominal Output Power (W) | 25000 |
Nominal Output Voltage (V) | 400, 3L/N/PE |
Open Short Protection | Integrated |
Residual Current Monitoring Unit | Integrated |
Goodwe, On Grid Solar Inverter
Goodwe 25Kw On-Grid Solar Inverter
Availability:
Only 2 left in stock
Buy Goodwe 25Kw On-Grid Solar Inverter at best price in Pakistan.
Only 2 left in stock
Call for Price
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.