Product Details | |
Product Name | Goodwe 10Kw On-Grid Solar Inverter |
P-Code | P-Code165,000 |
Frequency | |
Nominal Output Frequency (Hz) | 50/60 |
TECHNICAL SPECIFICATION | |
Anti-island Protection Monitoring | Integrated |
Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Max Input Current (A) | 11/11 |
Max. Output Apparent Power (VA) | 10000 |
Max. Output Current (A) | 8.5 |
Max.Short Current (A) | 13.8 |
MPPT Range of load (V) | 195~800 |
No. of input Strings per Tracker | 1/1 |
Output THDi (@Nominal Output) | <2% |
Start Voltage [V] | 180 |
General Specification | |
Max. Efficiency | 98.3% |
No. of MPP Trackers | 2 |
Output over Current Protection | Integrated |
Output Power Factor | ~1(Adjustable from 0.8 leading to 0.8 lagging) |
Solar Panel Specification | |
Euro Efficiency (at 600Vdc) | 98.0% |
Max. DC power [W] | 12000 |
Max. DC Voltage [V] | 1000 |
MPPT Voltage Range [V] | 200-800 |
Nominal DC Voltage [V] | 620 |
Nominal Output Power (W) | 10000 |
Nominal Output Voltage (V) | 400, 3L/N/PE |
Open Short Protection | Integrated |
Residual Current Monitoring Unit | Integrated |
Goodwe, On Grid Solar Inverter
Goodwe 10Kw On-Grid Solar Inverter
Availability:
Only 2 left in stock
Buy Goodwe 10Kw On-Grid Solar Inverter at best price in Pakistan.
Only 2 left in stock
Call for Price
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.